The CFD Contract that USG offers is based on the futures price of the underlying index. Based on the underlying market spread, our spreads may vary from those specified in the Contract Details below.
Name | Exchange | Contract Size | Currency | Commission |
---|---|---|---|---|
S&P500e Standard & Poor's 500 | Chicago Mercantile Exchange | 50 | USD | 10 |
NAQ100 NASDAQ-100 | Chicago Mercantile Exchange | 20 | USD | 10 |
UK_100e FTSE 100 Index | London Stock Exchange | 10 | GBP | 10 |
JP225e Nikkei 225 | Chicago Mercantile Exchange | 500 | JPY | 10 |
HSIe Hang Seng Index | Hong Kong Stock Exchange | 20 | HKD | 10 |
AUS200 S&P/ASX 200 | Australian Securities Exchange | 10 | AUD | 10 |
OILUSe Light, Sweet Crude Oil Futures | New York Mercantile Exchange | 1000 | USD | 10 |
OILUK Brent Crude | Intercontinental Exchange, Inc. | 1000 | USD | 10 |
SPX35 IBEX 35 | Madrid Stock Exchange | 5 | EUR | 10 |
US_30e Dow 30 | Chicago Mercantile Exchange | 5 | USD | 10 |
DE_30 German stock index | Frankfurt Stock Exchange | 5 | EUR | 10 |
EURO50 | EUREX | 10 | EUR | 10 |
BTCUSD | BITCOIN | 1 | USD | 10 |
XNGUSD | NYMEX | 20000 | USD | 10 |
CFD Trading Time
Name | Trading Time (System Time) | Min lots | Lots step |
---|---|---|---|
S&P500e Standard & Poor's 500 | 01:00-23:15 ; 23:30-24:00 | 0.01 | 0.01 |
NAQ100 NASDAQ-100 | 01:00-23:15 ; 23:30-24:00 | 0.01 | 0.01 |
UK_100e FTSE 100 Index | 09:00-23:00 | 0.01 | 0.01 |
JP225e Nikkei 225 | 02:00-22:15 | 0.01 | 0.01 |
HSIe Hang Seng Index | 04:15-07:00 ; 08:00-11:15 | 0.01 | 0.01 |
AUS200 S&P/ASX 200 | 02:50-09:30 ; 10:10-24:00 | 0.01 | 0.01 |
OILUSe Light, Sweet Crude Oil Futures | 01:00-23:55 | 0.01 | 0.01 |
OILUK Brent Crude | 03:00-23:55 | 0.01 | 0.01 |
SPX35 IBEX 35 | 10:00-18:30 | 0.01 | 0.01 |
US_30e Dow 30 | 01:00-23:15 ; 23:30-24:00 | 0.01 | 0.01 |
DE_30 German stock index | 09:00-23:00 | 0.01 | 0.01 |
EURO50 | 09:00-23:00 | 0.01 | 0.01 |
BTCUSD | 00:00-24:00 | 0.01 | 0.01 |
XNGUSD | 01:00-24:00 | 0.01 | 0.01 |
Notes to Tables
Clients may speculate on price movements in the value of stock by trading our CFDs on stock indices. Please note that CFDs are settled in cash only.
Rollover rates are calculated as follows:
S = L*P*D*V
Where:
Investors can see trading rollover rates on the MT4 trading platform, as follows:
Place your mouse on the symbol within the MT4 market watch window→Right-click→Specification to see the rollover rates for related commodities.