Major Pairs
Currency Pair | Mini Spread | Standard Spread | VIP Spread | ECN Spread |
---|---|---|---|---|
AUDCAD | 3.9 | 3.3 | 2.5 | 0.3 |
AUDCHF | 4 | 3.4 | 2.6 | 0.3 |
AUDJPY | 3.8 | 3.2 | 2.4 | 0.8 |
AUDNZD | 4.7 | 4.1 | 3.3 | 0.9 |
AUDUSD | 3.2 | 2.6 | 1.8 | 0.1 |
CADJPY | 3.9 | 3.3 | 2.5 | 0.6 |
CADCHF | 3.9 | 3.3 | 2.5 | 0.3 |
CHFJPY | 4 | 3.4 | 2.6 | 2.2 |
EURAUD | 3.8 | 3.2 | 2.4 | 0.2 |
EURCAD | 4.1 | 3.5 | 2.7 | 0.8 |
EURCHF | 3.6 | 3 | 2.2 | 0.6 |
EURGBP | 3.2 | 2.6 | 1.8 | 0.3 |
EURJPY | 3.2 | 2.6 | 1.8 | 0.3 |
EURUSD | 2.8 | 2.2 | 1.3 | 0.1 |
EURNZD | 5.2 | 4.3 | 3.2 | 0.6 |
GBPAUD | 4.4 | 3.8 | 3 | 0.7 |
GBPCAD | 4.4 | 3.8 | 3 | 1.1 |
GBPCHF | 4.6 | 4 | 3.2 | 0.5 |
GBPJPY | 4.3 | 3.7 | 2.9 | 1.1 |
GBPUSD | 3 | 2.4 | 1.6 | 0.4 |
GBPNZD | 5.2 | 5 | 4.2 | 2.1 |
NZDJPY | 4.2 | 3.6 | 2.8 | 1.1 |
NZDUSD | 3.5 | 2.9 | 2.1 | 0.5 |
NZDCHF | 4.2 | 3.7 | 2.9 | 0.5 |
NZDCAD | 4.2 | 3.3 | 2.9 | 0.7 |
USDCAD | 3.2 | 2.6 | 1.8 | 0.3 |
USDCHF | 3.3 | 2.7 | 1.9 | 0.6 |
USDJPY | 2.8 | 2.2 | 1.4 | 0.2 |
USDSGD | 3.6 | 2.8 | 1.9 | 1 |
EURSGD | 4.2 | 3.8 | 2.2 | 2.2 |
USDHUF | 21.2 | 20.1 | 18 | 5.4 |
EURHUF | 21.2 | 20.1 | 19.2 | 5.1 |
USDPLN | 33.6 | 23 | 22 | 15.7 |
EURPLN | 33.6 | 23 | 22 | 19 |
USDCNH | 30 | 25.7 | 22.4 | 16.1 |
USDDKK | 35.5 | 30 | 25.4 | 2.9 |
EURDKK | 35.5 | 30 | 25.4 | 10.1 |
USDNOK | 35.5 | 28.6 | 27.3 | 8.4 |
EURNOK | 35.5 | 30.7 | 23.8 | 13.6 |
USDSEK | 43 | 36.6 | 30 | 20.2 |
EURSEK | 54 | 45 | 39 | 10.3 |
USDHKD | 38 | 32.3 | 26.9 | 1.5 |
USDRUB | 432 | 368 | 320 | 135 |
USDMXN | 85.6 | 74.7 | 67.2 | 66.5 |
Please note: The spreads quoted above are variable and start from the level specified in the table. |
Notes to Tables
Our Foreign Exchange transactions provide clients with exposure to changes in exchange rates, but they are all cash settlement contracts. They cannot result in the delivery of the underlying currencies.
Rollover rates are calculated as follows:
S = L * P * D * V
Where:
Rollover rates differ between different trading currency pairs. Please refer to USG's MT4 trading platform for more information. USG reserves the right to amend algorithms used for calculating rollover rates.
NOTE: For any position opened before 23:00 on Wednesday that is still open after 23:00 on Wednesday, the daily interest credit or debit will be made for three days as opposed to one day. This three-day adjustment covers settlement of trades over the weekend.
Investors can see trading rollover rates on the MT4 trading platform, as follows.
Place your mouse anywhere within the MT4 market watch window→Right click→Symbols→select the trading type of the overnight interest that you want to check→select properties to see the rollover rates for related commodities.